These are the daily output figures from our 3.01kWp PV Solar Panel system with Sunny Boy 3000HF inverter.
As of 10 December 2011, the total generated for the month is 44.6 kWh which compares to an estimated total of 68kWh for the whole month so we are ahead of target so far.
Date | kWh |
01/12/2011 | 1.426 |
02/12/2011 | 5.981 |
03/12/2011 | 4.874 |
04/12/2011 | 0.596 |
05/12/2011 | 4.233 |
06/12/2011 | 3.311 |
07/12/2011 | 7.033 |
08/12/2011 | 0.7 |
09/12/2011 | 8.542 |
10/12/2011 | 7.936 |
11/12/2011 | 0.888 |
No comments:
Post a Comment