The wet cloudy weather that caused severe flooding across the UK also mean that the sun was rarely seen and very little electricity was generated giving only 81kWh for November and a paltry 69kWh for December compared to previous historical lows of 112kWh for November and 91kWh for December.
The full comparison is available on the site http://solar-panels-review.321web.co.uk/index.php/yearly-comparison-of-solar-pv
November compared to previous years
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
11/2015 | 07:20 | 16:05 | 2.304 | 81.341 | 231 | 0.69 | 7.004 |
11/2014 | 07:10 | 16:20 | 2.460 | 112.411 | 224 | 0.088 | 10.07 |
11/2013 | 07:20 | 16:20 | 2.640 | 126.815 | 231 | 0.256 | 11.073 |
11/2012 | 07:15 | 16:20 | 2.580 | 150.373 | 233 | 0.469 | 10.988 |
11/2011 | 07:15 | 15:50 | 2.112 | 51.508 | 88 | 0.979 | 8.176 |
Rainy December November 2015 reduces Solar Panel Output |
No comments:
Post a Comment